Dave O won with a score of 127.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Dave O | 127 | 18 | 4 |
| 2 | Bob D | 123 | 6 | 5 |
| 3 | Bob S | 121 | 4 | 5 |
| 4 | Tim T | 121 | 6 | 2 |
| 5 | Bob H | 119 | 9 | 2 |
| 6 | Charlie S | 118 | 5 | 3 |
| 7 | Steve S | 117 | 12 | 0 |
| 8 | Andres V | 114 | 0 | 1 |
| 9 | Marc M | 114 | 0 | 0 |
| 10 | Cathy S | 114 | 1 | 2 |
| 11 | John L | 113 | 7 | 1 |
| 12 | Lynn G | 112 | 2 | 0 |
| 13 | Laura R | 112 | 31 | 1 |
| 14 | Jamie S | 110 | 5 | 0 |
| 15 | Pete C | 109 | 2 | 1 |
| 16 | Dan O | 108 | 9 | -3 |
| 17 | Wanda M | 107 | 7 | 3 |
| 18 | Greg R | 106 | 4 | 1 |
| 19 | John T | 105 | 1 | 0 |
| 20 | Nate T | 105 | 8 | 0 |
| 21 | Stefano K | 104 | 1 | 1 |
| 22 | Karen D | 104 | 4 | 4 |
| 23 | Ken M | 103 | 0 | 3 |
| 24 | Dave C | 102 | 2 | 1 |
| 25 | Scott B | 99 | 0 | -1 |
| 26 | Joe M | 99 | 18 | 0 |
| 27 | Dave R | 98 | 0 | 1 |
| 28 | John K | 98 | 4 | -2 |
| 29 | Dennis S | 94 | 36 | -2 |
| 30 | Sharon M | 91 | 4 | -2 |
| 31 | Joe G | 91 | 5 | -2 |
| 32 | Chris H | 89 | 3 | -1 |
| 33 | Ginny F | 89 | 6 | -3 |
| 34 | Rick D | 88 | 4 | -2 |
| 35 | Cindy K | 84 | 1 | 1 |
| 36 | Doug R | 82 | 3 | -3 |
| 37 | Bruce M | 81 | 1 | -1 |
| 38 | John F | 74 | 40 | -2 |
| 39 | Bill T | 73 | 41 | 0 |
| 40 | Dan H | 73 | 41 | 0 |
| 41 | Diane/Kim | 73 | 41 | 0 |
© 2012 Pigskin Challenge Commissioner