John F won with a score of 108.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | John F | 108 | 24 | 4 |
| 2 | Bruce M | 96 | 30 | 4 |
| 3 | Pete C | 91 | 18 | 1 |
| 4 | Doug R | 89 | 19 | 7 |
| 5 | Greg R | 87 | 12 | 0 |
| 6 | Chris H | 87 | 20 | 5 |
| 7 | Tim T | 86 | 35 | 2 |
| 8 | Karen D | 83 | 12 | 1 |
| 9 | Cindy K | 83 | 20 | 2 |
| 10 | Dan H | 81 | 13 | 0 |
| 11 | Joe M | 81 | 19 | 5 |
| 12 | Stefano K | 81 | 21 | 1 |
| 13 | John L | 81 | 25 | 2 |
| 14 | Dan O | 80 | 15 | -1 |
| 15 | Jamie S | 80 | 15 | 4 |
| 16 | Dennis S | 80 | 47 | 3 |
| 17 | Dave O | 79 | 2 | 3 |
| 18 | Marc M | 79 | 17 | 2 |
| 19 | Andres V | 78 | 12 | 0 |
| 20 | John T | 77 | 3 | -1 |
| 21 | Lynn G | 77 | 12 | -1 |
| 22 | Cathy S | 77 | 15 | 0 |
| 23 | Bill T | 77 | 32 | 1 |
| 24 | Dave C | 76 | 15 | -1 |
| 25 | Bob H | 76 | 18 | 2 |
| 26 | Joe G | 75 | 18 | 2 |
| 27 | Sharon M | 74 | 15 | 0 |
| 28 | Charlie S | 74 | 16 | 1 |
| 29 | Nate T | 74 | 16 | -1 |
| 30 | Ken M | 73 | 12 | 2 |
| 31 | Ginny F | 73 | 16 | 2 |
| 32 | Bob S | 73 | 24 | 1 |
| 33 | Bob D | 71 | 14 | 1 |
| 34 | Dave R | 68 | 12 | -1 |
| 35 | Steve S | 68 | 24 | -1 |
| 36 | Wanda M | 62 | 11 | -1 |
| 37 | Scott B | 61 | 12 | -2 |
| 38 | Rick D | 53 | 14 | 0 |
| 39 | John K | 52 | 18 | -1 |
| 40 | Laura R | 51 | 33 | -3 |
| 41 | Diane/Kim | 50 | 48 | 0 |
© 2011 Pigskin Challenge Commissioner