Greg R won with a score of 91.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Greg R | 91 | 9 | 9 |
| 2 | Bob H | 89 | 6 | 4 |
| 3 | Doug R | 86 | 0 | 6 |
| 4 | John K | 85 | 1 | 6 |
| 5 | Bill T | 85 | 3 | 4 |
| 6 | Charlie S | 85 | 7 | 5 |
| 7 | Lynn G | 82 | 1 | 4 |
| 8 | Sharon M | 82 | 11 | 5 |
| 9 | Joe G | 81 | 2 | 2 |
| 10 | Diane/Kim | 80 | 3 | 2 |
| 11 | Scott B | 78 | 1 | 5 |
| 12 | Ken M | 78 | 3 | 3 |
| 13 | Marc M | 77 | 0 | 3 |
| 14 | Stefano K | 77 | 0 | 3 |
| 15 | Cindy K | 76 | 4 | 4 |
| 16 | Rick D | 75 | 0 | 2 |
| 17 | Andres V | 75 | 1 | 2 |
| 18 | Tim T | 75 | 6 | 2 |
| 19 | Bruce M | 73 | 1 | 1 |
| 20 | Dan O | 73 | 7 | 5 |
| 21 | Chris H | 72 | 0 | 2 |
| 22 | Wanda M | 71 | 4 | 3 |
| 23 | Bob S | 70 | 5 | 3 |
| 24 | Karen D | 69 | 2 | 2 |
| 25 | Dan H | 68 | 0 | 2 |
| 26 | Dennis S | 67 | 4 | 3 |
| 27 | Dave R | 66 | 3 | 3 |
| 28 | Cathy S | 65 | 4 | 3 |
| 29 | Nate T | 63 | 0 | 2 |
| 30 | Steve S | 62 | 1 | 1 |
| 31 | Dave O | 61 | 5 | 0 |
| 32 | Laura R | 60 | 4 | 1 |
| 33 | Dave C | 57 | 3 | 0 |
| 34 | John T | 56 | 1 | 0 |
| 35 | Ginny F | 56 | 13 | 2 |
| 36 | John F | 54 | 7 | 0 |
| 37 | John L | 53 | 16 | 2 |
| 38 | Pete C | 52 | 5 | 1 |
| 39 | Joe M | 49 | 2 | -1 |
| 40 | Jamie S | 49 | 12 | -1 |
| 41 | Bob D | 38 | 11 | -4 |
© 2011 Pigskin Challenge Commissioner