John T won with a score of 102.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | John T | 102 | 4 | 7 |
| 2 | Dan O | 94 | 11 | 6 |
| 3 | Charlie S | 91 | 11 | 4 |
| 4 | Greg R | 91 | 13 | 2 |
| 5 | Rick D | 89 | 2 | 7 |
| 6 | Joe M | 88 | 6 | 5 |
| 7 | Dennis S | 88 | 14 | 2 |
| 8 | Karen D | 87 | 4 | 2 |
| 9 | Diane/Kim | 87 | 17 | 2 |
| 10 | Bruce M | 86 | 9 | 4 |
| 11 | Bill T | 85 | 8 | 1 |
| 12 | Cathy S | 85 | 9 | 4 |
| 13 | Dave C | 85 | 9 | 4 |
| 14 | Dave R | 85 | 9 | 4 |
| 15 | Pete C | 83 | 11 | 5 |
| 16 | Laura R | 81 | 8 | 4 |
| 17 | Doug R | 81 | 22 | 2 |
| 18 | Ken M | 79 | 8 | 2 |
| 19 | John K | 78 | 13 | 3 |
| 20 | Sharon M | 78 | 16 | 0 |
| 21 | Stefano K | 77 | 7 | 2 |
| 22 | Andres V | 76 | 7 | 0 |
| 23 | Bob D | 76 | 7 | 3 |
| 24 | Cindy K | 76 | 9 | 1 |
| 25 | Scott B | 76 | 29 | 2 |
| 26 | Tim T | 75 | 1 | 0 |
| 27 | Lynn G | 75 | 7 | 0 |
| 28 | Bob H | 75 | 13 | 1 |
| 29 | Dan H | 74 | 9 | 2 |
| 30 | Jamie S | 73 | 10 | 2 |
| 31 | Marc M | 73 | 10 | -1 |
| 32 | Dave O | 72 | 9 | -1 |
| 33 | Joe G | 71 | 7 | -1 |
| 34 | John L | 70 | 1 | 0 |
| 35 | Ginny F | 70 | 15 | 5 |
| 36 | Wanda M | 68 | 16 | 1 |
| 37 | Bob S | 67 | 13 | -1 |
| 38 | Nate T | 67 | 14 | -1 |
| 39 | Chris H | 64 | 6 | -2 |
| 40 | Steve S | 64 | 7 | -1 |
| 41 | John F | 58 | 9 | 0 |
© 2011 Pigskin Challenge Commissioner