Marc M won with a score of 118.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Marc M | 118 | 11 | 0 |
| 2 | John F | 118 | 15 | 1 |
| 3 | Sharon M | 118 | 21 | 2 |
| 4 | Jamie S | 115 | 10 | 1 |
| 5 | Pete C | 115 | 10 | 0 |
| 6 | Charlie S | 115 | 11 | 1 |
| 7 | Lynn G | 113 | 14 | 0 |
| 8 | Ginny F | 112 | 7 | 1 |
| 9 | Stefano K | 112 | 13 | 0 |
| 10 | Steve S | 111 | 11 | -1 |
| 11 | Bill T | 111 | 20 | 0 |
| 12 | Dave O | 110 | 8 | -1 |
| 13 | Tim T | 109 | 5 | -1 |
| 14 | Andres V | 109 | 12 | -1 |
| 15 | Doug R | 109 | 17 | 0 |
| 16 | Bob D | 109 | 18 | -1 |
| 17 | John T | 108 | 6 | 0 |
| 18 | Dan O | 108 | 7 | -1 |
| 19 | Nate T | 107 | 10 | -2 |
| 20 | John L | 107 | 11 | -1 |
| 21 | Laura R | 107 | 16 | -1 |
| 22 | Bob H | 106 | 7 | -2 |
| 23 | Cathy S | 106 | 12 | -1 |
| 24 | Karen D | 105 | 5 | -1 |
| 25 | Joe G | 105 | 15 | -2 |
| 26 | Dave C | 102 | 8 | -2 |
| 27 | Dan H | 101 | 11 | -2 |
| 28 | Scott B | 100 | 15 | -2 |
| 29 | Cindy K | 97 | 10 | -1 |
| 30 | Dennis S | 96 | 11 | -2 |
| 31 | Dave R | 96 | 15 | -3 |
| 32 | Bruce M | 95 | 9 | -1 |
| 33 | Ken M | 95 | 14 | -2 |
| 34 | Greg R | 92 | 1 | -2 |
| 35 | Rick D | 90 | 8 | -1 |
| 36 | Chris H | 90 | 12 | -3 |
| 37 | Joe M | 89 | 8 | -3 |
| 38 | Diane/Kim | 89 | 9 | -4 |
| 39 | Bob S | 89 | 11 | -4 |
| 40 | Wanda M | 85 | 8 | -2 |
| 41 | John K | 84 | 22 | 0 |
© 2011 Pigskin Challenge Commissioner