Chris H won with a score of 122.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Chris H | 122 | 2 | 7 |
| 2 | Bill T | 120 | 9 | 4 |
| 3 | Nate T | 118 | 2 | 3 |
| 4 | Dan O | 117 | 0 | 5 |
| 5 | John T | 117 | 4 | 4 |
| 6 | Marc M | 112 | 1 | 1 |
| 7 | Dave C | 111 | 6 | 1 |
| 8 | Andres V | 110 | 1 | 2 |
| 9 | John F | 109 | 2 | 2 |
| 10 | John L | 109 | 7 | 3 |
| 11 | Stefano K | 108 | 0 | 4 |
| 12 | Joe M | 108 | 1 | 4 |
| 13 | Greg R | 107 | 1 | 3 |
| 14 | Tim T | 107 | 4 | 0 |
| 15 | John K | 106 | 0 | 3 |
| 16 | Joe G | 106 | 1 | 2 |
| 17 | Dan H | 106 | 7 | 2 |
| 18 | Bob S | 105 | 0 | 3 |
| 19 | Lynn G | 105 | 0 | -1 |
| 20 | Charlie S | 105 | 2 | 2 |
| 21 | Rick D | 105 | 7 | 2 |
| 22 | Cindy K | 104 | 3 | 2 |
| 23 | Dave R | 104 | 4 | 2 |
| 24 | Steve S | 103 | 0 | 0 |
| 25 | Ken M | 103 | 4 | 3 |
| 26 | Scott B | 103 | 10 | 4 |
| 27 | Dennis S | 102 | 0 | -1 |
| 28 | Bob H | 101 | 0 | 2 |
| 29 | Laura R | 101 | 5 | 1 |
| 30 | Cathy S | 100 | 0 | -2 |
| 31 | Dave O | 100 | 2 | 3 |
| 32 | Karen D | 99 | 1 | -1 |
| 33 | Pete C | 98 | 3 | 0 |
| 34 | Bob D | 98 | 9 | -2 |
| 35 | Sharon M | 97 | 4 | 0 |
| 36 | Wanda M | 97 | 6 | 3 |
| 37 | Ginny F | 97 | 19 | 1 |
| 38 | Jamie S | 96 | 6 | 3 |
| 39 | Diane/Kim | 94 | 5 | 2 |
| 40 | Doug R | 84 | 4 | -1 |
| 41 | Bruce M | 83 | 2 | -1 |
© 2011 Pigskin Challenge Commissioner