John F won with a score of 115.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | John F | 115 | 14 | 5 |
| 2 | Dave O | 104 | 8 | 1 |
| 3 | Laura R | 103 | 4 | 4 |
| 4 | Charlie S | 101 | 9 | -2 |
| 5 | Steve S | 101 | 9 | 3 |
| 6 | Marc M | 101 | 10 | 2 |
| 7 | Tim T | 101 | 15 | 0 |
| 8 | Dennis S | 100 | 7 | 4 |
| 9 | Stefano K | 100 | 12 | 1 |
| 10 | Scott B | 98 | 10 | 1 |
| 11 | Dave C | 98 | 11 | 1 |
| 12 | Bob S | 98 | 13 | 3 |
| 13 | Nate T | 98 | 13 | -1 |
| 14 | John T | 96 | 10 | -1 |
| 15 | Diane/Kim | 96 | 14 | 1 |
| 16 | Bob H | 95 | 11 | 2 |
| 17 | Greg R | 94 | 8 | 2 |
| 18 | Chris H | 94 | 10 | 0 |
| 19 | Dave R | 94 | 11 | -1 |
| 20 | Lynn G | 94 | 11 | 0 |
| 21 | Cathy S | 92 | 10 | 0 |
| 22 | Cindy K | 92 | 11 | 3 |
| 23 | Wanda M | 91 | 4 | -2 |
| 24 | Bill T | 91 | 11 | 0 |
| 25 | Andres V | 90 | 4 | -1 |
| 26 | Bruce M | 90 | 10 | 0 |
| 27 | Bob D | 90 | 19 | -1 |
| 28 | Pete C | 89 | 9 | -1 |
| 29 | Joe G | 89 | 11 | -1 |
| 30 | Karen D | 89 | 13 | 0 |
| 31 | John K | 88 | 7 | -2 |
| 32 | Sharon M | 84 | 11 | -1 |
| 33 | Dan O | 82 | 9 | -3 |
| 34 | Doug R | 79 | 3 | -1 |
| 35 | Rick D | 77 | 1 | -1 |
| 36 | Ken M | 76 | 1 | -1 |
| 37 | Dan H | 75 | 8 | -3 |
| 38 | Ginny F | 71 | 13 | -1 |
| 39 | John L | 70 | 17 | -3 |
| 40 | Jamie S | 68 | 9 | -1 |
| 41 | Joe M | 68 | 11 | -4 |
© 2011 Pigskin Challenge Commissioner