Marc M won with a score of 124.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Marc M | 124 | 0 | 4 |
| 2 | Nate T | 124 | 6 | 4 |
| 3 | Charlie S | 123 | 0 | 2 |
| 4 | Lynn G | 123 | 0 | 0 |
| 5 | Diane/Kim | 123 | 1 | 2 |
| 6 | Joe G | 123 | 1 | 2 |
| 7 | Dave R | 122 | 1 | 3 |
| 8 | Chris H | 122 | 6 | 2 |
| 9 | Tim T | 121 | 3 | 0 |
| 10 | Bill T | 121 | 8 | 1 |
| 11 | Greg R | 119 | 4 | 3 |
| 12 | John L | 119 | 4 | 2 |
| 13 | Rick D | 119 | 5 | 1 |
| 14 | Andres V | 118 | 6 | 0 |
| 15 | Dave C | 118 | 6 | 2 |
| 16 | Stefano K | 117 | 0 | -1 |
| 17 | Scott B | 117 | 2 | 1 |
| 18 | Dan H | 117 | 9 | 2 |
| 19 | Bob D | 115 | 3 | 1 |
| 20 | John K | 114 | 3 | 0 |
| 21 | Steve S | 113 | 1 | 0 |
| 22 | Dennis S | 113 | 3 | 1 |
| 23 | Wanda M | 113 | 6 | 1 |
| 24 | Cindy K | 112 | 1 | 0 |
| 25 | Pete C | 112 | 2 | -1 |
| 26 | Bob S | 112 | 3 | 0 |
| 27 | John T | 112 | 11 | -1 |
| 28 | Dan O | 111 | 1 | 0 |
| 29 | Dave O | 110 | 6 | -1 |
| 30 | Ken M | 110 | 7 | 2 |
| 31 | Cathy S | 109 | 2 | -1 |
| 32 | Bob H | 108 | 3 | -1 |
| 33 | Bruce M | 104 | 0 | 0 |
| 34 | John F | 104 | 3 | 0 |
| 35 | Doug R | 103 | 7 | -2 |
| 36 | Karen D | 103 | 11 | -3 |
| 37 | Sharon M | 102 | 1 | -1 |
| 38 | Joe M | 96 | 0 | -2 |
| 39 | Jamie S | 92 | 2 | -3 |
| 40 | Laura R | 92 | 2 | -1 |
| 41 | Ginny F | 82 | 13 | -2 |
© 2011 Pigskin Challenge Commissioner