| Site Links | |
|---|---|
| The Pool This Week: | Current Standings | Vegas Favorites | This Week's Selections (not available yet) | Monday Morning Status |
| Pool Reports: | Player Records By NFL Team and "Perfect Teams" | Last Week's Results | Player Scores by Week | Monday Night Points by Week | List Of Shame | Archive Section |
| Pool Resources: | Pool Rules | Pool Prizes | Contact the Commish | Return To Home Page |
| NFL Information: | NFL.com | ESPN.com | CBS SportsLine | Sports Illustrated | Fox Sports | Football.com | NFL Team Sites |
| Player | 0* | 1* | 2* | all* | Mia | Min | NE | NO | NYG | NYJ | Oak | Phi | Pit | Sea | SD | SF | StL | TB | Ten | Was |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie S | 0 | 2 | 0 | 0 | 11-5 | 10-6 | 12-4 | 13-3 | 6-10 | 10-6 | 7-9 | 5-11 | 13-3 | 10-6 | 12-4 | 10-6 | 13-3 | 10-6 | 8-8 | 8-8 |
| Dan O | 0 | 1 | 4 | 0 | 10-6 | 12-4 | 13-3 | 14-2 | 9-7 | 11-5 | 8-8 | 5-11 | 15-1 | 9-7 | 9-7 | 11-5 | 14-2 | 10-6 | 9-7 | 9-7 |
| Bruce M | 0 | 1 | 2 | 0 | 11-5 | 11-5 | 12-4 | 10-6 | 9-7 | 9-7 | 10-6 | 8-8 | 10-6 | 8-8 | 12-4 | 11-5 | 14-2 | 13-3 | 7-9 | 10-6 |
| Charlie S | 0 | 1 | 2 | 0 | 11-5 | 13-3 | 13-3 | 14-2 | 8-8 | 11-5 | 9-7 | 6-10 | 11-5 | 9-7 | 9-7 | 12-4 | 12-4 | 10-6 | 8-8 | 11-5 |
| Dave R | 0 | 1 | 2 | 0 | 10-6 | 14-2 | 12-4 | 12-4 | 7-9 | 11-5 | 7-9 | 5-11 | 12-4 | 10-6 | 9-7 | 10-6 | 14-2 | 10-6 | 8-8 | 10-6 |
| John L | 0 | 1 | 2 | 0 | 9-7 | 11-5 | 12-4 | 13-3 | 7-9 | 6-10 | 9-7 | 8-8 | 12-4 | 10-6 | 10-6 | 10-6 | 13-3 | 10-6 | 13-3 | 10-6 |
| Nate T | 0 | 1 | 1 | 0 | 10-6 | 13-3 | 13-3 | 13-3 | 8-8 | 10-6 | 9-7 | 6-10 | 14-2 | 10-6 | 12-4 | 11-5 | 13-3 | 9-7 | 8-8 | 12-4 |
| Stefano K | 0 | 1 | 1 | 0 | 9-7 | 11-5 | 13-3 | 14-2 | 8-8 | 12-4 | 8-8 | 8-8 | 13-3 | 10-6 | 9-7 | 10-6 | 13-3 | 10-6 | 10-6 | 12-4 |
| Bob D | 0 | 1 | 0 | 0 | 11-5 | 11-5 | 11-5 | 13-3 | 7-9 | 12-4 | 10-6 | 5-11 | 12-4 | 7-9 | 12-4 | 9-7 | 12-4 | 11-5 | 9-7 | 10-6 |
| Karen D | 0 | 1 | 0 | 0 | 9-7 | 9-7 | 13-3 | 13-3 | 7-9 | 15-1 | 8-8 | 6-10 | 13-3 | 9-7 | 12-4 | 10-6 | 12-4 | 10-6 | 6-10 | 9-7 |
| Pete C | 0 | 1 | 0 | 0 | 9-7 | 11-5 | 12-4 | 12-4 | 9-7 | 13-3 | 8-8 | 9-7 | 12-4 | 7-9 | 12-4 | 9-7 | 15-1 | 10-6 | 8-8 | 10-6 |
| Tim T | 0 | 1 | 0 | 0 | 12-4 | 9-7 | 12-4 | 12-4 | 8-8 | 10-6 | 7-9 | 6-10 | 13-3 | 9-7 | 10-6 | 10-6 | 12-4 | 10-6 | 8-8 | 12-4 |
| Scott B | 0 | 0 | 6 | 0 | 9-7 | 12-4 | 13-3 | 14-2 | 7-9 | 9-7 | 7-9 | 5-11 | 13-3 | 8-8 | 10-6 | 11-5 | 14-2 | 10-6 | 11-5 | 10-6 |
| Andres V | 0 | 0 | 5 | 0 | 11-5 | 12-4 | 12-4 | 14-2 | 8-8 | 9-7 | 7-9 | 5-11 | 14-2 | 9-7 | 10-6 | 12-4 | 12-4 | 11-5 | 10-6 | 10-6 |
| Marc M | 0 | 0 | 5 | 0 | 13-3 | 12-4 | 13-3 | 14-2 | 8-8 | 13-3 | 8-8 | 7-9 | 14-2 | 9-7 | 11-5 | 13-3 | 11-5 | 14-2 | 9-7 | 12-4 |
| Dennis S | 0 | 0 | 3 | 0 | 10-6 | 12-4 | 13-3 | 11-5 | 8-8 | 9-7 | 11-5 | 7-9 | 13-3 | 10-6 | 8-8 | 11-5 | 14-2 | 8-8 | 7-9 | 12-4 |
| Joe G | 0 | 0 | 3 | 0 | 12-4 | 11-5 | 12-4 | 14-2 | 8-8 | 9-7 | 6-10 | 5-11 | 14-2 | 7-9 | 12-4 | 11-5 | 12-4 | 12-4 | 8-8 | 10-6 |
| Laura R | 0 | 0 | 3 | 0 | 9-7 | 10-6 | 13-3 | 12-4 | 10-6 | 8-8 | 11-5 | 10-6 | 11-5 | 9-7 | 10-6 | 9-7 | 14-2 | 8-8 | 10-6 | 9-7 |
| Bob S | 0 | 0 | 2 | 0 | 7-9 | 11-5 | 13-3 | 14-2 | 8-8 | 12-4 | 10-6 | 6-10 | 12-4 | 9-7 | 11-5 | 10-6 | 13-3 | 9-7 | 10-6 | 9-7 |
| Cindy K | 0 | 0 | 2 | 0 | 9-7 | 10-6 | 13-3 | 14-2 | 9-7 | 12-4 | 9-7 | 7-9 | 12-4 | 7-9 | 11-5 | 12-4 | 11-5 | 8-8 | 10-6 | 9-7 |
| Dave C | 0 | 0 | 2 | 0 | 10-6 | 12-4 | 13-3 | 13-3 | 8-8 | 12-4 | 9-7 | 6-10 | 13-3 | 10-6 | 12-4 | 11-5 | 14-2 | 10-6 | 8-8 | 10-6 |
| John T | 0 | 0 | 2 | 0 | 11-5 | 10-6 | 13-3 | 13-3 | 10-6 | 10-6 | 10-6 | 6-10 | 12-4 | 10-6 | 8-8 | 11-5 | 12-4 | 7-9 | 10-6 | 12-4 |
| Ken M | 0 | 0 | 2 | 0 | 10-6 | 13-3 | 12-4 | 14-2 | 7-9 | 10-6 | 10-6 | 9-7 | 11-5 | 8-8 | 9-7 | 10-6 | 11-5 | 11-5 | 9-7 | 10-6 |
| Lynn G | 0 | 0 | 2 | 0 | 12-4 | 10-6 | 13-3 | 14-2 | 8-8 | 11-5 | 8-8 | 6-10 | 13-3 | 9-7 | 10-6 | 11-5 | 12-4 | 11-5 | 9-7 | 11-5 |
| Rick D | 0 | 0 | 2 | 0 | 9-7 | 12-4 | 9-7 | 13-3 | 7-9 | 8-8 | 9-7 | 4-12 | 12-4 | 10-6 | 9-7 | 10-6 | 14-2 | 9-7 | 10-6 | 11-5 |
| Sharon M | 0 | 0 | 2 | 0 | 9-7 | 12-4 | 12-4 | 13-3 | 7-9 | 10-6 | 8-8 | 7-9 | 11-5 | 9-7 | 13-3 | 10-6 | 11-5 | 10-6 | 10-6 | 10-6 |
| Bill T | 0 | 0 | 1 | 0 | 11-5 | 10-6 | 12-4 | 13-3 | 7-9 | 9-7 | 8-8 | 6-10 | 12-4 | 8-8 | 10-6 | 11-5 | 10-6 | 11-5 | 11-5 | 10-6 |
| Dave O | 0 | 0 | 1 | 0 | 13-3 | 12-4 | 9-7 | 12-4 | 9-7 | 11-5 | 7-9 | 5-11 | 14-2 | 8-8 | 9-7 | 12-4 | 12-4 | 12-4 | 8-8 | 9-7 |
| Doug R | 0 | 0 | 1 | 0 | 11-5 | 10-6 | 14-2 | 10-6 | 7-9 | 10-6 | 7-9 | 9-7 | 12-4 | 8-8 | 9-7 | 10-6 | 11-5 | 7-9 | 12-4 | 12-4 |
| Ginny F | 0 | 0 | 1 | 0 | 10-6 | 13-3 | 13-3 | 8-8 | 11-5 | 12-4 | 10-6 | 6-10 | 14-2 | 7-9 | 10-6 | 8-8 | 8-8 | 10-6 | 8-8 | 11-5 |
| Greg R | 0 | 0 | 1 | 0 | 10-6 | 13-3 | 13-3 | 13-3 | 9-7 | 9-7 | 7-9 | 7-9 | 11-5 | 10-6 | 11-5 | 11-5 | 14-2 | 12-4 | 10-6 | 10-6 |
| Steve S | 0 | 0 | 1 | 0 | 12-4 | 11-5 | 10-6 | 13-3 | 5-11 | 11-5 | 10-6 | 7-9 | 11-5 | 8-8 | 7-9 | 9-7 | 12-4 | 8-8 | 6-10 | 10-6 |
| Wanda M | 0 | 0 | 1 | 0 | 8-8 | 12-4 | 13-3 | 13-3 | 9-7 | 11-5 | 7-9 | 8-8 | 12-4 | 7-9 | 10-6 | 8-8 | 13-3 | 7-9 | 10-6 | 8-8 |
| Bob H | 0 | 0 | 0 | 0 | 12-4 | 12-4 | 13-3 | 13-3 | 9-7 | 13-3 | 7-9 | 10-6 | 13-3 | 11-5 | 12-4 | 12-4 | 12-4 | 12-4 | 12-4 | 10-6 |
| Cathy S | 0 | 0 | 0 | 0 | 11-5 | 12-4 | 13-3 | 13-3 | 8-8 | 13-3 | 7-9 | 8-8 | 13-3 | 9-7 | 9-7 | 12-4 | 12-4 | 10-6 | 11-5 | 11-5 |
| Chris H | 0 | 0 | 0 | 0 | 10-6 | 11-5 | 12-4 | 13-3 | 7-9 | 11-5 | 10-6 | 9-7 | 11-5 | 9-7 | 10-6 | 10-6 | 13-3 | 12-4 | 6-10 | 11-5 |
| Dan H | 0 | 0 | 0 | 0 | 8-8 | 12-4 | 12-4 | 12-4 | 8-8 | 13-3 | 7-9 | 5-11 | 12-4 | 7-9 | 10-6 | 10-6 | 11-5 | 9-7 | 7-9 | 6-10 |
| Diane/Kim | 0 | 0 | 0 | 0 | 9-7 | 11-5 | 8-8 | 9-7 | 6-10 | 7-9 | 7-9 | 3-13 | 9-7 | 4-12 | 7-9 | 7-9 | 7-9 | 9-7 | 7-9 | 7-9 |
| Joe M | 0 | 0 | 0 | 0 | 8-8 | 11-5 | 12-4 | 10-6 | 6-10 | 11-5 | 7-9 | 8-8 | 12-4 | 7-9 | 9-7 | 6-10 | 11-5 | 8-8 | 9-7 | 10-6 |
| John F | 0 | 0 | 0 | 0 | 11-5 | 10-6 | 11-5 | 12-4 | 7-9 | 11-5 | 9-7 | 5-11 | 12-4 | 10-6 | 9-7 | 11-5 | 13-3 | 11-5 | 9-7 | 10-6 |
| John K | 0 | 0 | 0 | 0 | 10-6 | 11-5 | 12-4 | 13-3 | 8-8 | 10-6 | 6-10 | 5-11 | 12-4 | 8-8 | 9-7 | 9-7 | 9-7 | 9-7 | 11-5 | 10-6 |
* Note - For each player, 0* = number of NFL teams with no incorrect picks this year, 1* = teams with one incorrect pick, 2* = teams with two incorrect picks, and all* = teams with no correct picks.    Players are sorted by ranking in "Perfect Team" category.
For a summary of players who have teams for which they have no correct picks, see the
List of Shame!
© 2012 Pigskin Challenge Commissioner